| Batsman | Balls | 4 | 6 | Runs |
|---|
PARSHWA NITIN KOTHARI(I) Bold BL SUDEEP SUBODH PHATHAK(I) | 1 | 0 | 0 | 0 |
VIHAR SHANTARAM SATPUTE Hit Out BL SUBODH SUDHAKAR PHATAK | 6 | 1 | 0 | 4 |
MANOJ SHANKARLAL MALI Hit Out BL SUBODH SUDHAKAR PHATAK | 13 | 2 | 0 | 14 |
RANJIT ASHOK MALI Runout AMIT ARUN PATRAVALI(O) BL SUBODH SUDHAKAR PHATAK | 3 | 1 | 0 | 6 |
SHANTANU DILIP BELWALKAR(O) Not Out | 13 | 4 | 0 | 23 |
SAMMED MAHAVIR ASHTEKAR Hit Out BL SUDEEP SUBODH PHATHAK(I) | 5 | 0 | 0 | 1 |
PRATIK ANIL CHIVATE Not Out | 5 | 1 | 0 | 9 |
| Extra Runs : 6 |