| Batsman | Balls | 4 | 6 | Runs |
|---|
SOHAN SHAMBHVANI Catch SACHIN DINKAR PATIL BL MANOJ SHANKARLAL MALI | 3 | 0 | 0 | 2 |
SHANKAR YASHAWANT SURYAWANSHI Hit Out BL DATTATRAY HARIRAM BABAR | 4 | 2 | 0 | 8 |
RAJDEEP JAYAVANTRAO CHAVAN Runout By SHANTNU BELVALKAR | 16 | 4 | 0 | 24 |
MAYANK HARESH POPTANI Stumping ABHIJEET VASANT KUNTE BL SHIVAM SAYAJI PATIL | 6 | 1 | 0 | 8 |
HASNAIN SAJJADHUSSAIN KALWANI Hit Out BL DATTATRAY HARIRAM BABAR | 6 | 0 | 0 | 2 |
SHAILESH PARMANE Not Out | 4 | 1 | 0 | 6 |
RUDRA SANJAY BAWADEKAR Bold BL ABHIJEET VASANT KUNTE | 3 | 0 | 0 | 1 |
| Extra Runs : 5 |