| Batsman | Balls | 4 | 6 | Runs |
|---|
SUDEEP SUBODH PHATHAK(I) Catch CHINTAN HEMANT VORA BL VARUN HEMANT MALU(I) | 12 | 7 | 0 | 30 |
SHREYASH RAJESH WATHARE Hit Out BL CHINTAN HEMANT VORA | 3 | 1 | 0 | 5 |
YUGANDHAR PRAVIN CHANDANSHIVE Hit Out BL CHINTAN HEMANT VORA | 12 | 2 | 1 | 17 |
SAMEER SHASHANK PATANKAR Not Out | 9 | 3 | 0 | 15 |
ASHISH CHANDRAKANT PACHORE Hit Out BL CHINTAN HEMANT VORA | 1 | 0 | 0 | 0 |
SUBODH SUDHAKAR PHATAK Not Out | 6 | 1 | 0 | 6 |
| Extra Runs : 2 |